Comprehensive fuel oil management and analysis system with bunker sample testing, tank distribution monitoring, and fleet-wide quality compliance
Laboratory | Integration Method | Data Format | Processing Type |
---|---|---|---|
Viswa Labs | API Integration | JSON | Real-time API calls |
Tribocare | API Integration | JSON | Real-time API calls |
FOBAS | API Integration | JSON | Real-time API calls |
VPS Marine | Snowflake Database | Structured Data | Database queries |
Bureau Veritas (BV) | Email Attachments | XML + Report | XML file extraction |
Maritec | Email Attachments | XML + Report | XML file extraction |
JSON parsing for real-time API data with advanced features:
Direct database connectivity for VPS data with enterprise-grade features:
IMAP/POP3 protocols for email attachment processing:
Advanced XML processing for BV and Maritec data:
CatFine Level in Fuel Oil - as per the Latest Bunker Report of Fleet 1
Sulfur Content in Fuel Oil - as per the Latest Bunker Report of Fleet 1